<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Womens Health Base &#187; Cancer</title>
	<atom:link href="http://www.womenshealthbase.com/wellness/womens-health/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenshealthbase.com</link>
	<description>Today&#039;s Woman, Today&#039;s Health</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Lung Cancer</title>
		<link>http://www.womenshealthbase.com/lung-cancer/</link>
		<comments>http://www.womenshealthbase.com/lung-cancer/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 17:14:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured-Cancer]]></category>
		<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=75</guid>
		<description><![CDATA[The Lungs Your lungs are a pair of large organs in your chest. They are part of your respiratory system. Air enters your body through your nose or mouth. It passes through your windpipe (trachea) and through each bronchus, and goes into your lungs. When you breathe in, your lungs expand with air. This is....]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Brings Hope for Breast Cancer Patients</title>
		<link>http://www.womenshealthbase.com/breast-cancer-research/</link>
		<comments>http://www.womenshealthbase.com/breast-cancer-research/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:26:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured-Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=52</guid>
		<description><![CDATA[Optimistic Breast Cancer Research What is being done for breast cancer patients to optimize patient care and cure breast cancer in the future? The following reseaching is constantly and actively being conducted: Research on Breast Cancer Prevention Research on Detection, Diagnosis, and Staging of Breast Cancer Breast Cancer Research on Treatment Doctors all over the....]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/breast-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Screening &amp; Treatment Options</title>
		<link>http://www.womenshealthbase.com/breast-cancer-treatment/</link>
		<comments>http://www.womenshealthbase.com/breast-cancer-treatment/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:18:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured-Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=50</guid>
		<description><![CDATA[Breast Cancer Screening Guidelines What is screening for breast cancer and when should I do it? &#8220;Screening&#8221; means looking for a disease before a person has any symptoms.  The most widespread use of medical image screening is for breast cancer.  Here are guidelines from NIH&#8217;s National Cancer Institute for finding breast cancer early: Women 40....]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/breast-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stages of Breast Cancer</title>
		<link>http://www.womenshealthbase.com/breast-cancer-stages/</link>
		<comments>http://www.womenshealthbase.com/breast-cancer-stages/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:41:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=46</guid>
		<description><![CDATA[Stages of Breast Cancer To plan your treatment, your doctor needs to know the extent (stage) of the disease. The stage is based on the size of the tumor and whether the cancer has spread. Staging may involve x-rays and lab tests. These tests can show whether the cancer has spread and, if so, to....]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/breast-cancer-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Breast Cancer</title>
		<link>http://www.womenshealthbase.com/breast-cancer/</link>
		<comments>http://www.womenshealthbase.com/breast-cancer/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:36:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured-Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=43</guid>
		<description><![CDATA[Understanding Breasts Understanding Cancer Breast Cancer Risk Factors Screening for Breast Cancer Symptoms of Breast Cancer Diagnosing Breast Cancer The Breasts The breasts sit on the chest muscles that cover the ribs. Each breast is made of 15 to 20 lobes. Lobes contain many smaller lobules. Lobules contain groups of tiny glands that can produce....]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 2/20 queries in 0.009 seconds using memcached
Object Caching 784/819 objects using memcached

Served from: womenshealthbase.com @ 2012-02-07 21:06:17 -->
