<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Womens Health Base &#187; Women&#8217;s Health</title>
	<atom:link href="http://www.womenshealthbase.com/wellness/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenshealthbase.com</link>
	<description>Today's Woman, Today's Health</description>
	<lastBuildDate>Fri, 13 Aug 2010 18:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Here&#8217;s to the World of Motherhood</title>
		<link>http://www.womenshealthbase.com/motherhood/</link>
		<comments>http://www.womenshealthbase.com/motherhood/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:22:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Sex & Relationships]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=2587</guid>
		<description><![CDATA[Motherhood is something that you celebrate everyday. Share your story on Facebook.com/Pampers]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/motherhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis</title>
		<link>http://www.womenshealthbase.com/multiple-sclerosis-ms/</link>
		<comments>http://www.womenshealthbase.com/multiple-sclerosis-ms/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:31:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=2378</guid>
		<description><![CDATA[MS Overview What is Multiple Sclerosis? An unpredictable disease of the central nervous system, multiple sclerosis (also known as MS) can range from relatively benign to somewhat disabling to devastating, as communication between the brain and other parts of the body is disrupted.  Many investigators believe MS to be an autoimmune disease &#8211; one in [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/multiple-sclerosis-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cold Covered</title>
		<link>http://www.womenshealthbase.com/common-cold/</link>
		<comments>http://www.womenshealthbase.com/common-cold/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 05:49:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cold & Flu]]></category>
		<category><![CDATA[Common Cold]]></category>
		<category><![CDATA[Featured-Cold]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=149</guid>
		<description><![CDATA[Understanding the Common Cold Sneezing, scratchy throat, runny nose-everyone knows the first signs of a cold, probably the most common illness known. Although the common cold is usually mild, with symptoms lasting 1 to 2 weeks, it is a leading cause of doctor visits and missed days from school and work. People in the United [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/common-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease</title>
		<link>http://www.womenshealthbase.com/heart-disease/</link>
		<comments>http://www.womenshealthbase.com/heart-disease/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 23:40:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured-Heart]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=64</guid>
		<description><![CDATA[Understanding Heart Disease Why Should You Care? If you&#8217;re like many people, you may think of heart disease as a problem that happens to other folks. &#8220;I feel fine,&#8221; you may think, &#8220;so I have nothing to worry about.&#8221; If you&#8217;re a woman, you may also believe that being female protects you from heart disease. [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Disorders</title>
		<link>http://www.womenshealthbase.com/eating-disorders/</link>
		<comments>http://www.womenshealthbase.com/eating-disorders/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:20:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Binge-Eating Disorder]]></category>
		<category><![CDATA[Bulimia]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=759</guid>
		<description><![CDATA[An eating disorder is marked by extremes. It is present when a person experiences severe disturbances in eating behavior, such as extreme reduction of food intake or extreme overeating, or feelings of extreme distress or concern about body weight or shape. Read this article for more information about eating disorders including Anorexia Nervosa, Bulimia Nervosa, and Binge-Eating Disorder.]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/eating-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Deficit Hyperactivity Disorder (ADHD)</title>
		<link>http://www.womenshealthbase.com/adhd-attention-deficit-hyperactivity-disorder/</link>
		<comments>http://www.womenshealthbase.com/adhd-attention-deficit-hyperactivity-disorder/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 23:54:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Attention Deficit Hyperactivity Disorder (ADHD)]]></category>
		<category><![CDATA[Featured-Mental]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=762</guid>
		<description><![CDATA[Attention deficit hyperactivity disorder is a highly publicized childhood disorder that affects approximately 3 percent to 5 percent of all children. What is much less well known is the probability that, of children who have ADHD, many will still have it as adults. Several studies done in recent years estimate that between 30 percent and 70 percent of children with ADHD continue to exhibit symptoms in the adult years. Read this article for the information need to know about adult ADHD.]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/adhd-attention-deficit-hyperactivity-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stages of Pregnancy</title>
		<link>http://www.womenshealthbase.com/pregnancy-stages/</link>
		<comments>http://www.womenshealthbase.com/pregnancy-stages/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:46:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=2098</guid>
		<description><![CDATA[What Happens In Each Stage of Pregnancy? The nine months of pregnancy are divided into three phases of about three months each. These three phases are called trimesters. The first trimester covers week one to the end of week 12, the second trimester covers week 13 to the end of week 26, and the third [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/pregnancy-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Vein Thrombosis Explained</title>
		<link>http://www.womenshealthbase.com/deep-vein-thrombosis-dvt/</link>
		<comments>http://www.womenshealthbase.com/deep-vein-thrombosis-dvt/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:59:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Deep Vein Thrombosis]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=1957</guid>
		<description><![CDATA[Understanding Deep Vein Thrombosis What Is Deep Vein Thrombosis? Deep vein thrombosis, or DVT, is a blood clot that forms in a vein deep in the body. Blood clots occur when blood thickens and clumps together. Most deep vein blood clots occur in the lower leg or thigh. They also can occur in other parts [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/deep-vein-thrombosis-dvt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronchoscopy Explained</title>
		<link>http://www.womenshealthbase.com/bronchoscopy/</link>
		<comments>http://www.womenshealthbase.com/bronchoscopy/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:57:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[Lung Tests & Procedures]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=1955</guid>
		<description><![CDATA[Understanding the Bronchoscopy Procedure What Is Bronchoscopy? Bronchoscopy is a procedure used to look inside the lungs&#8217; airways, called the bronchi and bronchioles. The airways carry air from the trachea, or windpipe, to the lungs. During the procedure, your doctor passes a thin, flexible tube called a bronchoscope through your nose (or sometimes your mouth), [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/bronchoscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chest CT Scan Explained</title>
		<link>http://www.womenshealthbase.com/chest-ct-scan/</link>
		<comments>http://www.womenshealthbase.com/chest-ct-scan/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:55:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[Lung Tests & Procedures]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=1953</guid>
		<description><![CDATA[Understanding the Chest CT Scan What Is a Chest CT Scan? A chest computed tomography, or CT, scan is a painless, noninvasive test. It creates precise images of the structures in your chest, such as your lungs. &#8220;Noninvasive&#8221; means that no surgery is done and no instruments are inserted into your body. A chest CT [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/chest-ct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached (user agent is rejected)
Database Caching 133/143 queries in 0.138 seconds using memcached

Served from: www.womenshealthbase.com @ 2010-09-10 10:45:27 -->