<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Womens Health Base &#187; Lung Health</title>
	<atom:link href="http://www.womenshealthbase.com/wellness/womens-health/respiratory-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenshealthbase.com</link>
	<description>Today's Woman, Today's Health</description>
	<lastBuildDate>Thu, 18 Feb 2010 19:11:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bronchoscopy Explained</title>
		<link>http://www.womenshealthbase.com/bronchoscopy/</link>
		<comments>http://www.womenshealthbase.com/bronchoscopy/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:57:05 +0000</pubDate>
		<dc:creator>Alina</dc:creator>
				<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[Lung Tests & Procedures]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=1955</guid>
		<description><![CDATA[Understanding the Bronchoscopy Procedure
What Is Bronchoscopy?
Bronchoscopy is a procedure used to look inside the lungs&#8217; airways, called the bronchi and bronchioles. The airways carry air from the trachea, or windpipe, to the lungs.
During the procedure, your doctor passes a thin, flexible tube called a bronchoscope through your nose (or sometimes your mouth), down your throat, [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/bronchoscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chest CT Scan Explained</title>
		<link>http://www.womenshealthbase.com/chest-ct-scan/</link>
		<comments>http://www.womenshealthbase.com/chest-ct-scan/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:55:55 +0000</pubDate>
		<dc:creator>Alina</dc:creator>
				<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[Lung Tests & Procedures]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=1953</guid>
		<description><![CDATA[Understanding the Chest CT Scan
What Is a Chest CT Scan?
A chest computed tomography, or CT, scan is a painless, noninvasive test. It creates precise images of the structures in your chest, such as your lungs. &#8220;Noninvasive&#8221; means that no surgery is done and no instruments are inserted into your body.
A chest CT scan is a [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/chest-ct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chest MRI Explained</title>
		<link>http://www.womenshealthbase.com/chest-mri/</link>
		<comments>http://www.womenshealthbase.com/chest-mri/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:54:26 +0000</pubDate>
		<dc:creator>Alina</dc:creator>
				<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[Lung Tests & Procedures]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=1951</guid>
		<description><![CDATA[Understanding the Chest MRI
What Is Chest MRI?
Chest magnetic resonance imaging (MRI) is a safe, noninvasive test. &#8220;Noninvasive&#8221; means that no surgery is done and no instruments are inserted into your body. This test creates detailed pictures of the structures in your chest, like your chest wall, heart, and blood vessels.
Chest MRI uses radio waves, magnets, [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/chest-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chest X Rays Explained</title>
		<link>http://www.womenshealthbase.com/chest-x-ray/</link>
		<comments>http://www.womenshealthbase.com/chest-x-ray/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:52:30 +0000</pubDate>
		<dc:creator>Alina</dc:creator>
				<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[Lung Tests & Procedures]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=1949</guid>
		<description><![CDATA[Understanding Chest X Rays
What Is a Chest X Ray?
A chest x ray is a painless, noninvasive test that creates pictures of the structures inside your chest, such as your heart and lungs. &#8220;Noninvasive&#8221; means that no surgery is done and no instruments are inserted into your body.
This test is done to find the cause of [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/chest-x-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Function Tests Explained</title>
		<link>http://www.womenshealthbase.com/lung-function-tests/</link>
		<comments>http://www.womenshealthbase.com/lung-function-tests/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:50:56 +0000</pubDate>
		<dc:creator>Alina</dc:creator>
				<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[Lung Tests & Procedures]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=1947</guid>
		<description><![CDATA[Understanding Lung Function Tests
What Are Lung Function Tests?
Lung function tests measure the size of your lungs, how much air you can breathe in and out, how fast you can breathe air out, and how well your lungs deliver oxygen to your blood. These tests also are called pulmonary function tests.
Lung function tests are used to [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/lung-function-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Ventilation/Perfusion Scan Explained</title>
		<link>http://www.womenshealthbase.com/lung-ventilation-perfusion-scan/</link>
		<comments>http://www.womenshealthbase.com/lung-ventilation-perfusion-scan/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:49:13 +0000</pubDate>
		<dc:creator>Alina</dc:creator>
				<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[Lung Tests & Procedures]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=1945</guid>
		<description><![CDATA[Understanding the VQ Scan
What Is a Lung Ventilation/Perfusion Scan?
A lung ventilation/perfusion scan, or VQ scan, is a test that measures air and blood flow in your lungs.
This test most often is used to help diagnose or rule out a pulmonary embolism, or PE. A PE is a blood clot that travels to the lungs and [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/lung-ventilation-perfusion-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoracentesis Explained</title>
		<link>http://www.womenshealthbase.com/thoracentesis/</link>
		<comments>http://www.womenshealthbase.com/thoracentesis/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:47:24 +0000</pubDate>
		<dc:creator>Alina</dc:creator>
				<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[Lung Tests & Procedures]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=1943</guid>
		<description><![CDATA[Understanding Thoracentesis
What Is Thoracentesis?
Thoracentesis is a procedure to remove excess fluid in the space between the lungs and the chest wall. This space is called the pleural space.
Normally, the pleural space is filled with a small amount of fluid-about 4 teaspoons full. But some conditions, such as heart failure, lung infections, and tumors, can cause [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/thoracentesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventilators Explained</title>
		<link>http://www.womenshealthbase.com/ventilator/</link>
		<comments>http://www.womenshealthbase.com/ventilator/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:46:02 +0000</pubDate>
		<dc:creator>Alina</dc:creator>
				<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[Lung Tests & Procedures]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=1941</guid>
		<description><![CDATA[Understanding Ventilators
What Is a Ventilator?
A ventilator is a machine that helps people breathe. It&#8217;s mainly used in hospitals. Ventilators:

Get oxygen into the lungs
Remove carbon dioxide (a waste gas that can be toxic) from the body
Help people breathe easier
Breathe for people who have lost all ability to breathe on their own

A ventilator often is used for [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/ventilator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Smoking Now</title>
		<link>http://www.womenshealthbase.com/quit-smoking/</link>
		<comments>http://www.womenshealthbase.com/quit-smoking/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:49:45 +0000</pubDate>
		<dc:creator>Alina</dc:creator>
				<category><![CDATA[Featured-Lung]]></category>
		<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=1167</guid>
		<description><![CDATA[ 
Develop a Plan of Action To Quit Smoking
Step 1: Get ready to quit
I&#8217;ve set a target date to quit. I picked next Saturday, because it&#8217;s a less stressful day than during the week. I wrote down on a piece of paper &#8220;I will quit smoking next Saturday,&#8221; and I asked my son to sign [...]]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cystic Fibrosis</title>
		<link>http://www.womenshealthbase.com/cystic-fibrosis/</link>
		<comments>http://www.womenshealthbase.com/cystic-fibrosis/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 17:55:05 +0000</pubDate>
		<dc:creator>Alina</dc:creator>
				<category><![CDATA[Cystic Fibrosis]]></category>
		<category><![CDATA[Featured-Lung]]></category>
		<category><![CDATA[Lung Health]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.womenshealthbase.com/?p=933</guid>
		<description><![CDATA[Cystic fibrosis (CF) is an inherited disease of your mucus and sweat glands. It affects mostly your lungs, pancreas, liver, intestines, sinuses, and sex organs. It is the most common type of chronic lung disease in children and young adults, and may result in early death. Click here to learn more about cystic fibrosis and its causes, diagnosis, treatments, as well as prevention and management information.]]></description>
		<wfw:commentRss>http://www.womenshealthbase.com/cystic-fibrosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
